top of page

2015 Buckeye Bass Challenge 

Online Event

February 1st - October 1st

Presented by:

Registration

This is an online tournament with no check-in.

 

Cost

100% FREE!

 

Measure-in

All pictures must be submitted to:

buckeyebasschallenge@gmail.com

 

Eligible Fishing Waters

Any Ohio waters

 

Event Specific Rules

 

*This tournament counts your 5 longest Bass (Largemouth, Smallmouth, Spotted)  from Feb 1, 2015 until 11:59PM on October 1, 2015.

 

*To qualify you must attend 4 events (maximum of one online event).

 

*This event will follow the same rules as the YAK Ohio rules located HERE

 

 

Prizes

TBD

Standings as of 6/2/2015

1. Travis Belcher:  23", 21.75", 21.5", 20.5", 20" = 106.75"

2. Shawn Skidmore:  21.5", 21.25", 21.25", 20.5", 20.25" = 104.75"

3. Sean Stone:  22.5", 22.25", 20.25", 19", 19" = 103"

4. Jeff Bennett: 21.25", 20.5", 20", 19.75", 19.5" = 101"

5. Chris Hannegan: 19.75", 19.75", 19", 18.75", 18" = 95.75"

6. Jim Martin: 20.25", 19.75", 19", 18.75", 17.75" = 95.5"

7. Mike Murphy: 22.25", 20.75", 18.25", 16", 16" = 93.25"

8. Logan Estep: 21.5", 19.75", 19", 16.75", 16" = 93"

9. Todd Burch" 19.5", 18", 17", 16.75", 16.75" = 88"

10. Nyall Sheldon:  18.5", 17.25", 17.25", 17", 16.5" = 86.5"

 

If your not in the top 10 and would like to know where you stand email us at Buckeyebasschallenge@gmail.com.

 

bottom of page